We have partnered with the best global industrial brands to offer you reliable, quality products with expert application advice and professional post-sales support. NAS can provide all the equipment and devices you need for the analysis of organic and inorganic solid materials, gases or chemical compounds.
Northland Automation & Services represents the following Analytical Instrumentation product brands:
![]() | SENTRY Equipment Corp. (USA) Sample preparation systems for industrial processes. |
![]() | Galvanic Applied Sciences Inc. – Gas Division (Canada) H2S analyzers and gas chromatographs. |
![]() | BARTEC GmbH (Germany) Humidity and dew point analyzers in hydrocarbons. Hydrocarbon physical properties analyzers. |
![]() | BARTEC-BENKE GmbH (Germany) Hydrocarbon physical properties analyzers. |
![]() | Applied Analytics, Inc. (USA) H2S Optical analyzers, CEMS Environmental Monitoring, analysis for different industries. |
![]() | Guided Wave, Inc. (USA) On-line optical measurement for analytical chemical processes. |
![]() | Phase Dynamics, Inc. (USA) Water cut analyzers and multiphase flow meters. |
![]() | Applitek nv/sa/Inc (Belgium) On-line and laboratory analyzers for environmental and petrochemical applications. |
![]() | ORBIS B.V.(Netherlands) Laboratory distilation analyzers. |
| Advanced Sensors (United Kingdom) Provides oil in water Analyzers. Free of Maintenance. The OIW-EX series of oil in water monitors are designed to operate in hazardous environments and provide consistent, accurate and uninterrupted measurements with an range of measurement from low ppb up to 20.000 ppm. | |
| Applied Instrument Technologies (AIT)’s (USA) products deliver important physical and chemical compositional measurements to the process industry to reduce costs, improve quality and meet regulatory requirements. |
To learn more about how NAS can help you find the products you need, contact us.








